0...9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Ä...Ü
Bild | Begriff | Kategorie | Synonyme | Begriff |
---|---|---|---|---|
Putzhobel | Instrumentenbau | smoothing plane | ||
Palisander | rosewood | |||
Parallelanschlag | Instrumentenbau | rip fence | ||
punch | Spieltechniken | punch | ||
Profil | Instrumentenbau | profile, moulding | ||
Pinie | Kiefer | pine | ||
Pegelspitze | peak | |||
Plattbank | Instrumentenbau | panel raising plane | ||
Profilhobel | Instrumentenbau | moulding plane | ||
Pegelerhöhung | gain | |||
Pirastro | Instrumentenbau | |||
Presto Strings | Instrumentenbau | |||
Parkettschoner | Sonstiges | |||
Panormo, Vincenzo Trusiano | Bassbauer | |||
Pallota, Pietro | Bassbauer | |||
Piattellini, Alvisio | Bassbauer | |||
Pöhling, Tobias | Bassbauer | |||
Penzel, K. Gerhard | Instrumentenbau | |||
Pöllmann, E. M. | Bassbauer | |||
Pedrinelli, Antonio | Bassbauer | |||
Pillement, Francois | Bassbauer | |||
Parker, Daniel | Bassbauer | |||
Perry, Thomas | Bassbauer | |||
Priestnall, John | Bassbauer | |||
Prescott, Abraham | Bassbauer | |||
Pianzola, Georg | Bassbauer | |||
Preyer, Jurgen | Bassbauer | |||
Pahler, Andreas | Bassbauer | |||
Pfretzschner, H. R. | Bassbauer |
0...9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Ä...Ü