0...9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Ä...Ü
Bild | Begriff | Kategorie | Synonyme | Begriff |
---|---|---|---|---|
Zwickel | Instrumentenbau | |||
Zuckerstätter, Klaus | Bassbauer | |||
Zimmermann, Joachim | Bassbauer | |||
Zink, Susanne (ehem. Puchelt) | Bassbauer | |||
Zeder | Instrumentenbau | cedar | ||
Zwinge | Instrumentenbau | clamp | ||
Zirkel | Instrumentenbau | compass | ||
Ziehmesser | Instrumentenbau | drawknife | ||
Zollstock | Instrumentenbau | folding ruler | ||
Zoll | Sonstiges | inch | ||
Zettel | label | |||
Zierleiste | Instrumentenbau | moulding, rim, cornice | ||
zupfen | pluck | |||
Zarge | rib | |||
Ziehklinge | Instrumentenbau | scraper | ||
Ziehklinge | Instrumentenbau | scraper | ||
Ziehklingenhobel | Instrumentenbau | scraper plane | ||
Zug | Spannung | tension | ||
Zirkelspitze | Instrumentenbau | trammel point |
0...9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Ä...Ü